Day Wise Margin Money (MM) Claim And Disbursement From 01 July,2016 to 21-May-2026 07:22:17 (Rs. in Lakhs)

DESCRIPTION
No of Projects
(2016-17)
MM Disbursed
(2016-17)
No of Projects
(2017-18)
MM Disbursed
(2017-18)
No of Projects
(2018-19)
MM Disbursed
(2018-19)
No of Projects
(2019-20)
MM Disbursed
(2019-20)
No of Projects
(2020-21)
MM Disbursed
(2020-21)
No of Projects
(2021-22)
MM Disbursed
(2021-22)
No of Projects
(2022-23)
MM Disbursed
(2022-23)
No of Projects
(2023-24)
MM Disbursed
(2023-24)
No of Projects
(2024-25)
MM Disbursed
(2024-25)
No of Projects
(2025-26)
MM Disbursed
(2025-26)

Bi-Weekly Upto 30 June

21447

48122.97

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

Old Claim

11535

30566.11

5240

12915.35

1581

3159.02

930

1938.78

287

483.93

392

384.87

0

0

0

0

0

0

0

0

PMEGP e-Portal New Claims

19901

49356.94

43158

118414.9

71824

203639.57

65584

192168.9

73968

217043.85

102596

295301.95

84958

270533.1

88587

305576.26

59405

218296.91

66313

244593.62

PMEGP e-Portal Second Loan

0

0

0

0

22

204.45

Read more

139

975.95

Read more

160

1352.37

Read more

232

2085.34

Read more

209

1684.36

Read more

531

3811.37

Read more

303

1903.12

Read more

181

1140.01

TOTAL:

52883

128046.02

48398

131330.25

73427

207003.04

66653

195083.63

74415

218880.15

103220

297772.16

85167

272217.46

89118

309387.63

59708

220200.03

66494

245733.63

SRNO
Date
MM Claim Uploaded
Recommended For MM Release (Apprv. claim: 135595.96) Referred to SO/DO
Claims Under process
MM Released by Nodal Bank
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
Prj. No
MM Amt
1 Grand Total 788569 2552564.77 34023 166273.13 69876 237239.22 8367 34022.35 676294 2114998.84
2 21-MAY-2026 1 5.25 0 0 0 0 1 5.25 0 0
3 20-MAY-2026 646 2792.24 3 4.04 20 41.83 646 2792.24 0 0
4 19-MAY-2026 410 1615.76 1 6.25 24 56.89 410 1615.76 0 0
5 18-MAY-2026 352 1487.84 7 22.07 59 122.07 350 1482.59 0 0
6 17-MAY-2026 22 106.55 0 0 0 0 22 106.55 0 0
7 16-MAY-2026 381 1396.9 0 0 0 0 381 1396.9 0 0
8 15-MAY-2026 411 1485.42 5 30.5 53 128.95 411 1485.42 0 0
9 14-MAY-2026 384 1707.08 4 15.29 72 175.54 384 1707.08 0 0
10 13-MAY-2026 360 1341.65 2 10.5 9 30.6 360 1341.65 0 0
11 12-MAY-2026 452 1777.38 40 135.45 97 244.13 452 1777.38 0 0
12 11-MAY-2026 434 1632.54 0 0 0 0 434 1632.54 0 0
13 10-MAY-2026 20 100.07 0 0 0 0 20 100.07 0 0
14 09-MAY-2026 42 162.84 0 0 0 0 42 162.84 0 0
15 08-MAY-2026 420 1355.53 0 0 0 0 420 1355.53 0 0
16 07-MAY-2026 435 1626.75 0 0 0 0 435 1626.75 0 0
17 06-MAY-2026 437 1612.04 202 735.01 305 1229.7 435 1605.26 0 0
18 05-MAY-2026 420 1467.16 280 953.73 524 1863.21 210 794.63 0 0
19 04-MAY-2026 370 1396.38 268 1135.4 371 1632.09 118 498.49 0 0
20 03-MAY-2026 17 55.43 0 0 0 0 3 23.35 0 0
21 02-MAY-2026 362 1423.33 0 0 0 0 103 470.39 0 0
22 01-MAY-2026 83 425.07 0 0 0 0 30 109.04 0 0
23 30-APR-2026 494 1897.08 269 1190.53 495 2122.47 140 625.2 0 0
24 29-APR-2026 442 1657.75 467 1503.59 643 2238.06 116 501.11 0 0
25 28-APR-2026 449 1680.33 497 2169.96 839 3772.04 112 416.07 0 0
26 27-APR-2026 420 1543.86 374 1597.23 651 2726.59 82 358.15 0 0
27 26-APR-2026 23 89.06 0 0 0 0 3 14.9 0 0
28 25-APR-2026 22 102.61 0 0 0 0 5 33.52 0 0
29 24-APR-2026 427 1675.46 471 2050.55 805 3425.84 107 426.78 0 0
30 23-APR-2026 410 1561.4 494 1920.8 805 3031.9 85 349.75 0 0
31 22-APR-2026 528 1954.42 499 2063.35 878 3045.36 75 354.19 0 0
32 21-APR-2026 579 2462.49 456 1908.9 806 3020.2 93 403.93 0 0
33 20-APR-2026 509 1901.37 469 1758.29 794 2799.34 80 286.86 0 0
34 19-APR-2026 22 72.23 0 0 0 0 5 18.24 0 0
35 18-APR-2026 543 2040.65 0 0 0 0 92 432.9 0 0
36 17-APR-2026 538 1999.52 479 1859.73 733 3164.62 67 301.56 0 0
37 16-APR-2026 543 2239.41 534 1816.55 899 2947.7 95 456.18 0 0
38 15-APR-2026 479 1976.36 498 1588.97 1053 3128.71 75 351.94 0 0
39 14-APR-2026 37 103.72 0 0 0 0 13 27.95 0 0
40 13-APR-2026 411 1702.15 593 2719.26 968 4213.85 64 299.34 0 0
41 12-APR-2026 20 110.66 0 0 0 0 2 25 0 0
42 11-APR-2026 75 254.44 0 0 0 0 4 25 0 0
43 10-APR-2026 565 2048.12 413 1989.2 707 2999.61 93 355.5 0 0
44 09-APR-2026 604 2262.58 318 1502.41 574 2340.87 95 375.94 0 0
45 08-APR-2026 538 2119.39 276 1044.3 498 1775.97 69 304.31 0 0
46 07-APR-2026 620 2548.61 301 1288.54 444 1655.17 68 378.2 0 0
47 06-APR-2026 616 2311.99 235 897.84 396 1655.34 94 411.35 0 0
48 05-APR-2026 43 198.94 0 0 0 0 5 16.25 0 0
49 04-APR-2026 136 499.57 0 0 0 0 12 43.9 0 0
50 03-APR-2026 157 615.91 0 0 0 0 19 82.01 0 0
51 02-APR-2026 454 1879.23 267 1122.64 462 1693.55 58 299.7 0 0
52 01-APR-2026 194 698.78 265 936.41 422 1641.6 35 140.56 0 0
53 31-MAR-2026 1700 6545.8 30 52.01 26 67.9 241 1145.82 6104 12731.93
54 30-MAR-2026 1126 4565.19 35 71.66 40 98.27 142 708.35 0 0
55 29-MAR-2026 67 287.03 10 26.21 3 8.2 14 64.74 0 0
56 28-MAR-2026 173 622.93 30 38.99 44 98.38 14 47.64 0 0
57 27-MAR-2026 992 3704.14 15 50.53 62 174.24 54 210.83 0 0
58 26-MAR-2026 1010 3669.33 100 625.56 102 416.53 86 391.88 0 0
59 25-MAR-2026 1114 4032.14 150 545.13 80 206.1 70 266.38 1575 5892.07
60 24-MAR-2026 1051 3952.2 10 30.97 45 186.34 63 257.97 0 0
61 23-MAR-2026 869 3473.33 12 44.64 162 682.04 70 337.5 3 4.75
62 22-MAR-2026 40 181.32 0 0 0 0 3 13.65 0 0
63 21-MAR-2026 135 515.51 1 2.5 11 33.68 8 48.65 0 0
64 20-MAR-2026 764 3210.73 13 31.85 117 386.09 56 253.99 0 0
65 19-MAR-2026 471 2100.65 0 0 0 0 16 68.95 0 0
66 18-MAR-2026 939 3840.05 39 121.43 52 136.82 0 0 0 0
67 17-MAR-2026 789 3355.13 6 45.82 24 52.39 0 0 0 0
68 16-MAR-2026 831 3548.87 4 13.97 40 150.06 0 0 0 0
69 15-MAR-2026 37 269.31 0 0 0 0 0 0 0 0
70 14-MAR-2026 53 267.13 0 0 0 0 0 0 0 0
71 13-MAR-2026 676 3008 3 14.54 55 229.28 0 0 1347 4216.72
72 12-MAR-2026 706 2861.64 7 59.5 52 202.31 0 0 0 0
73 11-MAR-2026 796 2692.48 13 53.83 45 143.76 0 0 0 0
74 10-MAR-2026 823 2947.06 5 48.04 6 13.18 0 0 0 0
75 09-MAR-2026 680 2770.43 0 0 21 70.1 0 0 0 0
76 08-MAR-2026 23 69.69 0 0 0 0 0 0 0 0
77 07-MAR-2026 537 2177.74 0 0 9 30.37 0 0 0 0
78 06-MAR-2026 540 2108.42 2 8.5 11 38.51 0 0 11 16.96
79 05-MAR-2026 659 2417.97 5 8.55 31 155.88 0 0 0 0
80 04-MAR-2026 400 1307.03 190 743.96 233 962.64 0 0 0 0
81 03-MAR-2026 214 925.72 0 0 0 0 0 0 0 0
82 02-MAR-2026 293 1041.21 144 649.6 204 839.81 0 0 0 0
83 01-MAR-2026 6 40.91 0 0 0 0 0 0 0 0
84 28-FEB-2026 125 403.49 0 0 9 27.41 0 0 0 0
85 27-FEB-2026 369 1481.62 149 627.4 281 1099.69 0 0 0 0
86 26-FEB-2026 453 1639.45 157 687.2 219 1031.35 0 0 2356 7319.65
87 25-FEB-2026 466 1843.52 175 889.76 296 1360.83 0 0 0 0
88 24-FEB-2026 532 2221.33 282 1323.9 302 1265.87 0 0 0 0
89 23-FEB-2026 457 1873.87 217 908.13 207 685.51 0 0 28 39.42
90 22-FEB-2026 32 162.01 0 0 0 0 0 0 0 0
91 21-FEB-2026 467 1810.59 298 1602.05 393 1612.99 0 0 0 0
92 20-FEB-2026 442 1607.29 284 1357.47 221 844.05 0 0 0 0
93 19-FEB-2026 531 1937.63 280 1376.14 296 1287.09 0 0 0 0
94 18-FEB-2026 587 2411.24 510 2573.97 332 1326.42 0 0 0 0
95 17-FEB-2026 548 2219.03 262 1341.6 186 941.4 0 0 0 0
96 16-FEB-2026 490 2129.86 274 1220.28 180 689.67 0 0 0 0
97 15-FEB-2026 29 102.84 0 0 0 0 0 0 0 0
98 14-FEB-2026 20 107.65 0 0 0 0 0 0 0 0
99 13-FEB-2026 496 1978.65 227 1032.01 152 581.56 0 0 0 0
100 12-FEB-2026 482 1769.3 358 1722.45 218 948.27 0 0 0 0
101 11-FEB-2026 518 2239.91 220 910.77 169 608.29 0 0 0 0
102 10-FEB-2026 614 2308.25 189 789.33 173 789.42 0 0 0 0
103 09-FEB-2026 502 1955.63 302 1444.38 297 1154.18 0 0 0 0
104 08-FEB-2026 13 66.01 0 0 0 0 0 0 0 0
105 07-FEB-2026 464 1918.17 258 1277.18 186 667.85 0 0 0 0
106 06-FEB-2026 410 1638.11 356 1842.21 205 829.42 0 0 0 0
107 05-FEB-2026 484 2078.72 193 925.75 172 669.18 0 0 0 0
108 04-FEB-2026 555 2302.35 206 959.07 151 576.95 0 0 0 0
109 03-FEB-2026 510 1909.86 264 1232.7 249 963.8 0 0 0 0
110 02-FEB-2026 488 1836.13 264 1258.41 199 698.3 0 0 345 1078.31
111 01-FEB-2026 39 155.97 0 0 0 0 0 0 0 0
112 31-JAN-2026 401 1503.75 0 0 13 30.59 0 0 0 0
113 30-JAN-2026 534 2111.18 240 1187.35 181 741.76 0 0 0 0
114 29-JAN-2026 595 2566.79 239 1277.28 124 567.67 0 0 0 0
115 28-JAN-2026 513 2363.11 291 1473.43 161 605.02 0 0 0 0
116 27-JAN-2026 108 475.15 219 1244.44 131 525.16 0 0 0 0
117 26-JAN-2026 15 71.58 0 0 0 0 0 0 0 0
118 25-JAN-2026 17 43.88 0 0 0 0 0 0 0 0
119 24-JAN-2026 44 202.53 0 0 42 62.62 0 0 0 0
120 23-JAN-2026 409 2026.72 172 890.48 146 564.36 0 0 0 0
121 22-JAN-2026 455 1898.58 190 913.23 141 505.62 0 0 0 0
122 21-JAN-2026 544 2247.29 151 686.81 150 563.22 0 0 0 0
123 20-JAN-2026 479 1851.29 200 984.91 152 632.31 0 0 0 0
124 19-JAN-2026 476 1986.9 309 1501.75 299 1174.35 0 0 0 0
125 18-JAN-2026 37 122.67 0 0 0 0 0 0 0 0
126 17-JAN-2026 445 2153.33 0 0 4 11.82 0 0 0 0
127 16-JAN-2026 374 1661.13 238 1136.92 287 1211.93 0 0 0 0
128 15-JAN-2026 284 1239.77 0 0 0 0 0 0 0 0
129 14-JAN-2026 399 1655.21 255 1288.35 181 740.92 0 0 0 0
130 13-JAN-2026 386 1732.87 200 953.85 152 566.36 0 0 288 977.06
131 12-JAN-2026 445 1845.03 223 1213.27 163 589.75 0 0 0 0
132 11-JAN-2026 15 55.05 0 0 0 0 0 0 0 0
133 10-JAN-2026 66 302.14 0 0 207 388.74 0 0 0 0
134 09-JAN-2026 425 1877.63 186 1050.71 194 858.82 0 0 1 1.75
135 08-JAN-2026 493 2233.41 366 1855.04 178 614.66 0 0 0 0
136 07-JAN-2026 487 2059.7 172 778.27 150 589.01 0 0 0 0
137 06-JAN-2026 460 1843.58 166 933.48 145 556.76 0 0 0 0
138 05-JAN-2026 383 1809.67 271 1519.86 279 936.65 0 0 0 0
139 04-JAN-2026 20 81.88 0 0 0 0 0 0 0 0
140 03-JAN-2026 323 1494.43 0 0 0 0 0 0 0 0
141 02-JAN-2026 403 1556.54 290 1400.71 275 1153.31 0 0 0 0
142 01-JAN-2026 271 1138.79 149 828.49 143 505.39 0 0 0 0
143 31-DEC-2025 349 1516.86 146 724.3 153 609.63 0 0 0 0
144 30-DEC-2025 397 1578.38 330 1891.26 278 1159.26 0 0 42 111.21
145 29-DEC-2025 320 1419.73 175 902.18 101 404.04 0 0 0 0
146 28-DEC-2025 9 41.84 0 0 0 0 0 0 0 0
147 27-DEC-2025 43 253.58 0 0 0 0 0 0 0 0
148 26-DEC-2025 234 997.55 127 580.3 134 462.13 0 0 0 0
149 25-DEC-2025 33 124.59 0 0 0 0 0 0 0 0
150 24-DEC-2025 340 1328.42 193 1018.2 194 615.46 0 0 557 1887.84
151 23-DEC-2025 433 1920.83 220 1051.66 201 725.25 0 0 0 0
152 22-DEC-2025 378 1491.28 203 1057.01 201 776.37 0 0 12 15.79
153 21-DEC-2025 11 37.39 0 0 0 0 0 0 0 0
154 20-DEC-2025 260 1028.16 0 0 0 0 0 0 0 0
155 19-DEC-2025 342 1424.53 283 1385.87 267 924.96 0 0 0 0
156 18-DEC-2025 356 1384.96 155 730.7 140 443.83 0 0 0 0
157 17-DEC-2025 310 1188.03 209 925.29 196 743.98 0 0 0 0
158 16-DEC-2025 288 1092.19 171 898.62 154 539.78 0 0 890 2484.28
159 15-DEC-2025 278 1221.45 154 750.28 148 581.65 0 0 11 15.89
160 14-DEC-2025 12 35.19 0 0 0 0 0 0 0 0
161 13-DEC-2025 23 96.22 319 1750.78 337 1375.8 0 0 0 0
162 12-DEC-2025 245 1072.21 152 771.79 182 643.14 0 0 0 0
163 11-DEC-2025 349 1396.18 172 747.9 170 623.56 0 0 0 0
164 10-DEC-2025 297 1177.07 284 1252.39 231 691.32 0 0 0 0
165 09-DEC-2025 347 1386.3 132 716.53 156 484.22 0 0 0 0
166 08-DEC-2025 340 1282.87 142 690.79 182 587 0 0 0 0
167 07-DEC-2025 7 16.03 0 0 0 0 0 0 0 0
168 06-DEC-2025 326 1134.56 0 0 0 0 0 0 0 0
169 05-DEC-2025 349 1286.52 286 1809.17 279 1066.12 0 0 0 0
170 04-DEC-2025 404 1385.23 66 278.92 121 386.41 0 0 0 0
171 03-DEC-2025 322 1036.86 71 398.47 105 385.17 0 0 0 0
172 02-DEC-2025 348 1389.61 83 365.85 102 366.13 0 0 0 0
173 01-DEC-2025 296 1080.65 138 655.54 199 673.17 0 0 0 0
174 30-NOV-2025 15 46.53 0 0 0 0 0 0 0 0
175 29-NOV-2025 316 1156.01 200 814.54 93 325.51 0 0 0 0
176 28-NOV-2025 254 848.69 169 668.23 187 572.3 0 0 0 0
177 27-NOV-2025 311 1077.98 211 890.56 185 640.44 0 0 0 0
178 26-NOV-2025 287 948.42 87 445.38 128 401.92 0 0 0 0
179 25-NOV-2025 283 992.6 112 563.19 152 529.44 0 0 0 0
180 24-NOV-2025 215 767.57 78 355.66 123 412.73 0 0 1472 3975.89
181 23-NOV-2025 10 34.12 0 0 0 0 0 0 0 0
182 22-NOV-2025 34 95.55 0 0 42 65.75 0 0 0 0
183 21-NOV-2025 238 800.04 82 374.99 199 647.54 0 0 0 0
184 20-NOV-2025 295 1009.75 126 603.05 177 675.13 0 0 10 16.51
185 19-NOV-2025 289 1026.13 94 396.41 119 418.04 0 0 0 0
186 18-NOV-2025 230 711.91 99 460.31 169 567.29 0 0 0 0
187 17-NOV-2025 258 979.86 167 756.16 362 1247.68 0 0 0 0
188 16-NOV-2025 17 61.69 0 0 0 0 0 0 0 0
189 15-NOV-2025 258 963.08 0 0 0 0 0 0 0 0
190 14-NOV-2025 247 859.9 416 1841.44 339 1298.49 0 0 0 0
191 13-NOV-2025 303 1015.4 212 1039.85 401 1582.78 0 0 0 0
192 12-NOV-2025 285 916.78 243 1252.88 547 2232.81 0 0 0 0
193 11-NOV-2025 355 1138.1 109 527.28 279 1259.03 0 0 0 0
194 10-NOV-2025 221 777.53 231 1130.62 523 2022.68 0 0 0 0
195 09-NOV-2025 17 48.37 0 0 0 0 0 0 0 0
196 08-NOV-2025 29 126.58 119 559.03 289 1094.64 0 0 0 0
197 07-NOV-2025 329 1183.37 386 1942.04 613 2490.46 0 0 0 0
198 06-NOV-2025 281 936.23 419 1654.64 556 1744.28 0 0 782 2452.31
199 05-NOV-2025 206 623.16 285 1431.74 501 1762.13 0 0 0 0
200 04-NOV-2025 280 1017.74 138 833.63 287 1300.85 0 0 10 27.84
201 03-NOV-2025 261 1027.3 222 1150.42 382 1387.71 0 0 0 0
202 02-NOV-2025 33 102.83 0 0 0 0 0 0 0 0
203 01-NOV-2025 327 1095.99 0 0 38 91.58 0 0 0 0
204 31-OCT-2025 465 1537.99 325 1471.18 623 2264.61 0 0 0 0
205 30-OCT-2025 385 1224.05 330 1611.93 617 2156.34 0 0 0 0
206 29-OCT-2025 368 1256.81 368 2319.71 584 3012.12 0 0 0 0
207 28-OCT-2025 325 1119.38 579 2811.87 587 2056.62 0 0 0 0
208 27-OCT-2025 345 1203.85 452 1532.77 746 2019.25 0 0 0 0
209 26-OCT-2025 14 59.13 0 0 0 0 0 0 0 0
210 25-OCT-2025 29 108.24 77 255.04 129 351.81 0 0 0 0
211 24-OCT-2025 413 1270.75 493 1704.74 733 1929.48 0 0 0 0
212 23-OCT-2025 360 984.75 309 1468.38 537 2053.84 0 0 0 0
213 22-OCT-2025 353 1057.27 386 2218.15 569 2014.06 0 0 0 0
214 21-OCT-2025 244 764.83 186 729.21 379 1143.06 0 0 0 0
215 20-OCT-2025 59 163.33 0 0 0 0 0 0 0 0
216 19-OCT-2025 6 36.62 0 0 0 0 0 0 0 0
217 17-OCT-2025 363 1268.5 319 1437.59 298 874.04 0 0 0 0
218 16-OCT-2025 313 976.65 74 597.39 166 636.92 0 0 0 0
219 15-OCT-2025 406 1656.54 62 288.66 126 340.36 0 0 0 0
220 14-OCT-2025 430 1572.74 55 235.76 122 329.93 0 0 0 0
221 13-OCT-2025 342 1481.28 81 356.36 176 492.74 0 0 1270 9927.6
222 12-OCT-2025 14 28.19 0 0 0 0 0 0 0 0
223 11-OCT-2025 35 125.69 38 124.5 115 294.49 0 0 0 0
224 10-OCT-2025 435 1716.06 62 195.75 161 381.7 0 0 0 0
225 09-OCT-2025 497 1835.5 0 0 7 57.38 0 0 10 72.61
226 08-OCT-2025 432 1764.6 0 0 3 11.65 0 0 0 0
227 07-OCT-2025 320 1649.82 9 76.05 5 18.92 0 0 0 0
228 06-OCT-2025 409 1612.37 59 298.37 30 117.08 0 0 0 0
229 05-OCT-2025 24 101.22 0 0 0 0 0 0 0 0
230 04-OCT-2025 376 1504.27 0 0 47 327.27 0 0 0 0
231 03-OCT-2025 338 1535.27 27 193.35 31 148.7 0 0 2782 29926.55
232 02-OCT-2025 16 135.92 0 0 0 0 0 0 0 0
233 01-OCT-2025 198 647.47 3 11.67 6 13.48 0 0 2901 24859.4
234 30-SEP-2025 259 1029.06 27 123.25 29 114.68 0 0 0 0
235 29-SEP-2025 278 1031.02 0 0 11 69.58 0 0 0 0
236 28-SEP-2025 14 51.44 0 0 0 0 0 0 0 0
237 27-SEP-2025 45 120.11 0 0 1 2 0 0 0 0
238 26-SEP-2025 338 1296.6 69 511.18 44 120.5 0 0 20 131.78
239 25-SEP-2025 338 1239.45 17 129.52 65 203.38 0 0 0 0
240 24-SEP-2025 421 1679.25 12 80.63 47 207.38 0 0 0 0
241 23-SEP-2025 294 1213.71 31 162.87 70 283.58 0 0 0 0
242 22-SEP-2025 311 1164.23 38 185.23 126 483.77 0 0 0 0
243 21-SEP-2025 30 138.41 0 0 0 0 0 0 0 0
244 20-SEP-2025 367 1405.08 0 0 34 213.05 0 0 0 0
245 19-SEP-2025 466 1652.33 39 91.88 142 531.19 0 0 0 0
246 18-SEP-2025 392 1469.24 27 112.68 99 238.78 0 0 0 0
247 17-SEP-2025 364 1306.21 71 379.66 130 386.85 0 0 5670 19940.54
248 16-SEP-2025 402 1585.52 18 68.04 37 115.17 0 0 24 60.71
249 15-SEP-2025 341 1141.22 29 114.7 139 420.63 0 0 0 0
250 14-SEP-2025 18 87.88 0 0 0 0 0 0 0 0
251 13-SEP-2025 31 99.23 0 0 0 0 0 0 0 0
252 12-SEP-2025 257 920.3 3 47.34 40 117.41 0 0 0 0
253 11-SEP-2025 379 1542.16 8 132.16 110 305.23 0 0 0 0
254 10-SEP-2025 407 1460.55 8 129.73 133 405.55 0 0 0 0
255 09-SEP-2025 435 1448.18 5 80.05 57 168.88 0 0 0 0
256 08-SEP-2025 244 881.19 0 0 0 0 0 0 0 0
257 07-SEP-2025 34 98.48 0 0 0 0 0 0 0 0
258 06-SEP-2025 372 1414.13 0 0 0 0 0 0 0 0
259 05-SEP-2025 181 624.93 6 94.91 54 207.76 0 0 0 0
260 04-SEP-2025 366 1340.06 8 124.99 49 132.81 0 0 0 0
261 03-SEP-2025 425 1643.6 8 138.11 67 208.81 0 0 0 0
262 02-SEP-2025 455 1836.34 3 45.71 45 103.66 0 0 0 0
263 01-SEP-2025 431 1608.2 5 82.47 70 203.51 0 0 0 0
264 31-AUG-2025 69 206.02 0 0 0 0 0 0 0 0
265 30-AUG-2025 414 1527.2 0 0 0 0 0 0 0 0
266 29-AUG-2025 477 1993.42 6 95 145 420.1 0 0 0 0
267 28-AUG-2025 502 2084.01 9 132.12 112 385.01 0 0 0 0
268 27-AUG-2025 217 813.71 0 0 0 0 0 0 0 0
269 26-AUG-2025 626 2432.3 13 182.53 135 399.79 0 0 0 0
270 25-AUG-2025 521 1926.34 2 29.97 153 536.34 0 0 0 0
271 24-AUG-2025 52 169.56 0 0 0 0 0 0 0 0
272 23-AUG-2025 69 290.93 0 0 0 0 0 0 0 0
273 22-AUG-2025 651 2374.49 1 17.5 81 210.02 0 0 0 0
274 21-AUG-2025 695 2450.56 5 75.33 74 171.53 0 0 0 0
275 20-AUG-2025 642 2292.64 4 65 42 161.46 0 0 8310 23706.26
276 19-AUG-2025 580 1925.02 0 0 1 3.85 0 0 0 0
277 18-AUG-2025 619 2355.43 2 35 19 48.34 0 0 0 0
278 17-AUG-2025 24 74.84 0 0 0 0 0 0 0 0
279 16-AUG-2025 164 564.54 0 0 0 0 0 0 0 0
280 15-AUG-2025 50 183.99 0 0 0 0 0 0 0 0
281 14-AUG-2025 686 2633.01 5 81.91 79 279.38 0 0 1 2.63
282 13-AUG-2025 799 3016.37 4 54.74 93 190.7 0 0 0 0
283 12-AUG-2025 810 3345.09 5 85.4 61 228.4 0 0 0 0
284 11-AUG-2025 672 2533.92 4 59.5 71 157.93 0 0 0 0
285 10-AUG-2025 7 35.16 0 0 0 0 0 0 0 0
286 09-AUG-2025 34 144.91 0 0 0 0 0 0 0 0
287 08-AUG-2025 726 3037.93 0 0 18 38.62 0 0 0 0
288 07-AUG-2025 634 2722.64 1 15.47 48 201.94 0 0 0 0
289 06-AUG-2025 640 2344.46 1 12.5 79 174.21 0 0 42 95.09
290 05-AUG-2025 657 2236.46 1 17.5 87 278.96 0 0 0 0
291 04-AUG-2025 579 1961.96 3 52.37 58 189.26 0 0 0 0
292 03-AUG-2025 18 76.58 0 0 0 0 0 0 0 0
293 02-AUG-2025 560 1921.52 0 0 0 0 0 0 0 0
294 01-AUG-2025 523 1836.4 5 82.5 68 228.86 0 0 0 0
295 31-JUL-2025 526 1916.57 1 7.5 117 313.81 0 0 0 0
296 30-JUL-2025 464 1766.24 4 56.58 36 162.8 0 0 9203 32972.73
297 29-JUL-2025 349 1375.75 2 35 46 121.25 0 0 0 0
298 28-JUL-2025 211 881.17 0 0 0 0 0 0 1 1.5
299 27-JUL-2025 21 94.31 0 0 0 0 0 0 0 0
300 26-JUL-2025 73 312.65 0 0 0 0 0 0 0 0
301 25-JUL-2025 325 1223.96 2 35 34 79.87 0 0 0 0
302 24-JUL-2025 518 1917.17 2 20 19 55.31 0 0 0 0
303 23-JUL-2025 352 1323.52 3 52.13 20 70.86 0 0 0 0
304 22-JUL-2025 570 1961.67 6 100 36 188.17 0 0 0 0
305 21-JUL-2025 472 1857.2 1 17.13 69 255.65 0 0 0 0
306 20-JUL-2025 16 104.34 0 0 0 0 0 0 0 0
307 19-JUL-2025 673 2381.98 0 0 0 0 0 0 0 0
308 18-JUL-2025 720 2779.93 0 0 70 201.75 0 0 0 0
309 17-JUL-2025 760 2862 0 0 48 122.43 0 0 0 0
310 16-JUL-2025 801 2528.03 0 0 98 225.51 0 0 0 0
311 15-JUL-2025 615 2271.4 1 12.5 30 77.71 0 0 2 2.19
312 14-JUL-2025 349 1390.33 2 35 38 120.55 0 0 0 0
313 13-JUL-2025 20 55.13 0 0 0 0 0 0 0 0
314 12-JUL-2025 11 71.65 0 0 0 0 0 0 0 0
315 11-JUL-2025 471 1689.45 7 112.5 69 309.91 0 0 0 0
316 10-JUL-2025 381 1290.33 0 0 0 0 0 0 0 0
317 09-JUL-2025 331 1341.55 2 32.24 21 65.83 0 0 0 0
318 08-JUL-2025 142 639.54 0 0 28 73.9 0 0 0 0
319 07-JUL-2025 140 548.57 9 138.66 24 74.14 0 0 0 0
320 06-JUL-2025 34 179.22 0 0 0 0 0 0 0 0
321 05-JUL-2025 147 709.23 0 0 0 0 0 0 0 0
322 04-JUL-2025 412 1799.04 1 12.5 66 202.98 0 0 0 0
323 03-JUL-2025 411 1755 1 17.5 50 149.04 0 0 0 0
324 02-JUL-2025 412 1674.53 1 17.49 71 260.86 0 0 0 0
325 01-JUL-2025 355 1335.15 3 47.5 70 225.69 0 0 0 0
326 30-JUN-2025 386 1594.9 1 17.32 41 125.86 0 0 0 0
327 29-JUN-2025 37 158.52 0 0 0 0 0 0 0 0
328 28-JUN-2025 114 472.83 0 0 0 0 0 0 0 0
329 27-JUN-2025 216 982.25 3 46.92 70 216.26 0 0 0 0
330 26-JUN-2025 200 787.92 2 35 62 166.48 0 0 0 0
331 25-JUN-2025 356 1393.93 4 57.84 24 63.77 0 0 0 0
332 24-JUN-2025 416 1851.83 6 104.98 47 172.19 0 0 0 0
333 23-JUN-2025 472 2314.83 8 134.13 30 125.4 0 0 0 0
334 20-JUN-2025 0 0 1 17.5 3 5.08 0 0 0 0
335 19-JUN-2025 0 0 0 0 27 69.43 0 0 0 0
336 18-JUN-2025 0 0 4 69.97 39 101.67 0 0 10930 28640.69
337 17-JUN-2025 0 0 0 0 88 209.66 0 0 518 1028.05
338 16-JUN-2025 0 0 0 0 129 215.69 0 0 0 0
339 13-JUN-2025 0 0 3 52.32 8 24.03 0 0 0 0
340 12-JUN-2025 0 0 4 64.87 6 39.11 0 0 0 0
341 11-JUN-2025 0 0 9 147.5 46 178.99 0 0 0 0
342 09-JUN-2025 0 0 18 280.41 191 689.13 0 0 0 0
343 06-JUN-2025 0 0 8 134.98 201 953.71 0 0 0 0
344 05-JUN-2025 0 0 7 106.04 262 1170.92 0 0 0 0
345 04-JUN-2025 0 0 8 119.46 289 1288.83 0 0 8783 29967.64
346 03-JUN-2025 0 0 8 129.05 218 903.71 0 0 2 7.18
